Currency values - 5-9 October 2009
Currency values after 5-9 October 2009 period in Romania:
EUR Euro | 4.2776 RON | |
2.9014 RON | ||
4.6302 RON | ||
2.8163 RON | ||
0.7898 RON | ||
2.6227 RON | ||
2.1871 RON | ||
1.6689 RON | ||
2.7542 RON | ||
0.425 RON | ||
0.1657 RON | 0.0000 RON | |
0.5747 RON | 0.0000 RON | |
0.5297 RON | ||
1.5815 RON | 0.0000 RON | |
0.0623 RON | 0.0000 RON | |
3.2653 RON | ||
0.2492 RON | ||
0.2576 RON | 0.0000 RON | |
0.2183 RON | ||
0.5137 RON | ||
2.1399 RON | 0.0000 RON | |
1.0067 RON | ||
0.046 RON | 0.0000 RON | |
0.098 RON | 0.0000 RON | |
0.4156 RON | 0.0000 RON | |
1.9816 RON | ||
0.3513 RON | ||
97.6777 RON | ||
4.6095 RON | ||
0.393 RON |
No Comments