Currency - 02.10.2009
The currency values on market on 2nd of October 2009
All stock market values are for romanian leu coin:
BGN | 2,1874 | |||||||||
CAD | 2,6989 | |||||||||
CHF | 2,8294 | |||||||||
CZK | 0,1685 | |||||||||
DKK | 0,5746 | |||||||||
EGP | 0,5362 | |||||||||
EUR | 4,2782 | |||||||||
GBP | 4,6695 | |||||||||
HUF | 1,5799 | |||||||||
JPY | 3,2903 | |||||||||
MDL | 0,2524 | |||||||||
NOK | 0,5061 | |||||||||
PLN | 1,0073 | |||||||||
RUB | 0,0974 | |||||||||
SEK | 0,4177 | |||||||||
TRY | 1,9625 | |||||||||
USD | 2,9414 | |||||||||
ZAR | 0,3804 | |||||||||
BRL | 1,6467 | |||||||||
CNY | 0,4309 | |||||||||
INR | 0,0618 | |||||||||
KRW | 0,2505 | |||||||||
MXN | 0,2137 | |||||||||
NZD | 2,0995 | |||||||||
RSD | 0,0459 | |||||||||
UAH | 0,3466 | |||||||||
AED | 0,8008 | |||||||||
XAU | 94,3321 | |||||||||
XDR | 4,6412 |
No Comments