Currency values - 01 October 2009
The currency values on market on 2nd of October 2009
All stock market values are for romanian leu coin:
BGN | 2,1728 | |||||
CAD | 2,7199 | |||||
CHF | 2,7977 | |||||
CZK | 0,1671 | |||||
DKK | 0,5708 | |||||
EGP | 0,5316 | |||||
EUR | 4,2495 | |||||
GBP | 4,6631 | |||||
HUF | 1,5739 | |||||
JPY | 3,2393 | |||||
MDL | 0,2507 | |||||
NOK | 0,5037 | |||||
PLN | 1,0051 | |||||
RUB | 0,0970 | |||||
SEK | 0,4180 | |||||
TRY | 1,9587 | |||||
USD | 2,9163 | |||||
ZAR | 0,3807 | |||||
BRL | 1,6463 | |||||
CNY | 0,4272 | |||||
INR | 0,0611 | |||||
KRW | 0,2475 | |||||
MXN | 0,2153 | |||||
NZD | 2,1075 | |||||
RSD | 0,0456 | |||||
UAH | 0,3486 | |||||
AED | 0,7940 | |||||
XAU | 94,2392 | |||||
XDR | 4,5980 |
No Comments